
Course Title : Intellectual Property Law | ||||||||
---|---|---|---|---|---|---|---|---|
Code | Course Type |
Regular Semester |
Lecture (hours/week) |
Seminar (hours/week) |
Lab (hours/week) |
Credits | ECTS | |
LAW 228-1 | D | 4 | 3 | 0 | 0 | 3.00 | 4 | |
Lecturer and Office Hours | ||||||||
Teaching Assistant and Office Hours | ||||||||
Language | Albanian | |||||||
Course Level | ||||||||
Description | ||||||||
Objectives | ||||||||
Course Outline | ||||||||
Week | Topics | |||||||
Prerequisites | ||||||||
Textbook | ||||||||
Other References | ||||||||
Laboratory Work | ||||||||
Computer Usage | ||||||||
Other | ||||||||
Learning Outcomes and Competences | ||||||||
Course Evaluation Methods | ||||||||
In-term studies | Quantity | Percentage | ||||||
Midterms | 1 | 30 | ||||||
Quizzes | 1 | 20 | ||||||
Projects | 0 | 0 | ||||||
Term Projects | 0 | 0 | ||||||
Laboratory | 0 | 0 | ||||||
Attendance | 1 | 10 | ||||||
Contribution of in-term studies to overall grade | 60 | |||||||
Contribution of final examination to overall grade | 40 | |||||||
Total | 100 | |||||||
ECTS (Allocated Based on Student) Workload | ||||||||
Activities | Quantity | Duration (hours) |
Total Workload (hours) |
|||||
Course Duration (Including the exam week : 16 x Total course hours) | 16 | 3 | 48 | |||||
Hours for off-the-classroom study (Pre-study, practice) | 14 | 2 | 28 | |||||
Assignments | 0 | 0 | 0 | |||||
Midterms | 1 | 10 | 10 | |||||
Final examination | 1 | 15 | 15 | |||||
Other | 0 | 0 | 0 | |||||
Total Work Load | 101 | |||||||
Total Work Load / 25 (hours) | 4.04 | |||||||
ECTS | 4 |
Get Syllabus PDF (Albanian) Get Syllabus PDF (English)