
Course Title : European Criminal Law | ||||||||
---|---|---|---|---|---|---|---|---|
Code | Course Type |
Regular Semester |
Lecture (hours/week) |
Seminar (hours/week) |
Lab (hours/week) |
Credits | ECTS | |
LAW 334-1 | D | 5 | 3 | 0 | 0 | 3.00 | 4 | |
Lecturer and Office Hours | ||||||||
Teaching Assistant and Office Hours | ||||||||
Language | Albanian | |||||||
Course Level | ||||||||
Description | The course will consist of presenting the whole criminal norms (materials, procedural and penitentiary) common to some of the European countries that were created in order to successfully combat crime, especially organized crime. | |||||||
Objectives | The student will become familiar with the entirety of the criminal norms common to some of the countries of Europe. | |||||||
Course Outline | ||||||||
Week | Topics | |||||||
1 | European Criminal Law, an evident need - The relative unity of European criminal law - The priority of European law over national rights - Preservation of national legislations versus the European rights | |||||||
2 | Criminal Law of the Council of Europe | |||||||
3 | Major Mutual Aid: Extradition | |||||||
4 | Conventions with regard to certain types of offenses - Conventions on Crime Against Person European Conventions in connection with the Traffic - Violations European Conventions in connection with acts violating the fundamental human rights | |||||||
5 | European Convention on the purchase and possession of Firearms - Conventions on Economic Crime - Convention on Criminality and its Optional Protocol - Conventions on Terrorism | |||||||
6 | Criminal Law of the European Convention of Human Rights - Jurisdiction of Human Rights | |||||||
7 | Content of Human Rights | |||||||
8 | Midterm Exam | |||||||
9 | Procedural Rights | |||||||
10 | Criminal Law of the European Union | |||||||
11 | A real unity of resources: Respect for the Fundamental Rights General Criminal Law - Special Criminal Law - Criminal procedure | |||||||
12 | Effects of Community law over the national criminal law | |||||||
13 | Abandoning the pillars structure and similar issues | |||||||
14 | Police and judicial cooperation in criminal matters | |||||||
15 | Charter of Fundamental Rights of the European Union | |||||||
16 | Final Exam | |||||||
Prerequisites | ||||||||
Textbook | ||||||||
Other References | ||||||||
Laboratory Work | ||||||||
Computer Usage | ||||||||
Other | ||||||||
Learning Outcomes and Competences | ||||||||
1 | Acquaintance with the entirety of the criminal norms common to some of the countries of Europe | |||||||
Course Evaluation Methods | ||||||||
In-term studies | Quantity | Percentage | ||||||
Midterms | 1 | 40 | ||||||
Quizzes | 0 | 0 | ||||||
Projects | 0 | 0 | ||||||
Term Projects | 0 | 0 | ||||||
Laboratory | 0 | 0 | ||||||
Attendance | 0 | 0 | ||||||
Contribution of in-term studies to overall grade | 40 | |||||||
Contribution of final examination to overall grade | 60 | |||||||
Total | 100 | |||||||
ECTS (Allocated Based on Student) Workload | ||||||||
Activities | Quantity | Duration (hours) |
Total Workload (hours) |
|||||
Course Duration (Including the exam week : 16 x Total course hours) | 16 | 3 | 48 | |||||
Hours for off-the-classroom study (Pre-study, practice) | 14 | 2 | 28 | |||||
Assignments | 0 | 7 | 0 | |||||
Midterms | 1 | 8 | 8 | |||||
Final examination | 1 | 10 | 10 | |||||
Other | 0 | 0 | 0 | |||||
Total Work Load | 94 | |||||||
Total Work Load / 25 (hours) | 3.76 | |||||||
ECTS | 4 |
Get Syllabus PDF (Albanian) Get Syllabus PDF (English)