
Course Title : Financial Law | ||||||||
---|---|---|---|---|---|---|---|---|
Code | Course Type |
Regular Semester |
Lecture (hours/week) |
Seminar (hours/week) |
Lab (hours/week) |
Credits | ECTS | |
LAW 320-1 | A | -1 | 3 | 0 | 0 | 3.00 | 4 | |
Lecturer and Office Hours | ||||||||
Teaching Assistant and Office Hours | ||||||||
Language | ||||||||
Course Level | ||||||||
Description | This course considers the financial law legislation within the Albanian Legal System and any related international law agreements in the area. | |||||||
Objectives | ||||||||
Course Outline | ||||||||
Week | Topics | |||||||
1 | Introduction – the Science of Finance and Financial Law | |||||||
2 | Taxes: Purpose, elements, principles and effects | |||||||
3 | Tax legislation in the Republic of Albania | |||||||
4 | Analysis of legal issues on tax legislation | |||||||
5 | Analysis of legal issues on tax legislation | |||||||
6 | Discussion of changes from the new Tax Law | |||||||
7 | Double Taxation and International Tax Law | |||||||
8 | Midterm exam | |||||||
9 | Customs, Customs System | |||||||
10 | Analysis of legal issues on the functioning of customs | |||||||
11 | Taxes | |||||||
12 | Public Loans: Understanding the area and its development | |||||||
13 | Public Expenditure | |||||||
14 | State budget, meaning, laws, approval and implementation | |||||||
15 | Review | |||||||
16 | Final Exam | |||||||
Prerequisites | ||||||||
Textbook | ||||||||
Other References | ||||||||
Laboratory Work | ||||||||
Computer Usage | ||||||||
Other | ||||||||
Learning Outcomes and Competences | ||||||||
1 | Përvetësimi i koncepteve bazë juridike të legjislacionit të së drejtës financiare. | |||||||
2 | Njohuri të përgjithshme për tatimet, karakteristikat e tyre. | |||||||
3 | Njohuri të përgjithshme për taksat. | |||||||
Course Evaluation Methods | ||||||||
In-term studies | Quantity | Percentage | ||||||
Midterms | 1 | 45 | ||||||
Quizzes | 0 | 0 | ||||||
Projects | 0 | 0 | ||||||
Term Projects | 0 | 0 | ||||||
Laboratory | 0 | 0 | ||||||
Attendance | 0 | 0 | ||||||
Contribution of in-term studies to overall grade | 45 | |||||||
Contribution of final examination to overall grade | 55 | |||||||
Total | 100 | |||||||
ECTS (Allocated Based on Student) Workload | ||||||||
Activities | Quantity | Duration (hours) |
Total Workload (hours) |
|||||
Course Duration (Including the exam week : 16 x Total course hours) | 16 | 3 | 48 | |||||
Hours for off-the-classroom study (Pre-study, practice) | 14 | 3 | 42 | |||||
Assignments | 0 | 0 | 0 | |||||
Midterms | 1 | 10 | 10 | |||||
Final examination | 1 | 10 | 10 | |||||
Other | 0 | 0 | 0 | |||||
Total Work Load | 110 | |||||||
Total Work Load / 25 (hours) | 4.4 | |||||||
ECTS | 4 |
Get Syllabus PDF (Albanian) Get Syllabus PDF (English)