
Course Title : Human Rights | ||||||||
---|---|---|---|---|---|---|---|---|
Code | Course Type |
Regular Semester |
Lecture (hours/week) |
Seminar (hours/week) |
Lab (hours/week) |
Credits | ECTS | |
LAW 212-2 | A | -1 | 3 | 0 | 0 | 3.00 | 4 | |
Lecturer and Office Hours | ||||||||
Teaching Assistant and Office Hours | ||||||||
Language | ||||||||
Course Level | ||||||||
Description | ||||||||
Objectives | ||||||||
Course Outline | ||||||||
Week | Topics | |||||||
Prerequisites | ||||||||
Textbook | ||||||||
Other References | ||||||||
Laboratory Work | ||||||||
Computer Usage | ||||||||
Other | ||||||||
Learning Outcomes and Competences | ||||||||
Course Evaluation Methods | ||||||||
In-term studies | Quantity | Percentage | ||||||
Midterms | 0 | 0 | ||||||
Quizzes | 0 | 0 | ||||||
Projects | 0 | 0 | ||||||
Term Projects | 0 | 0 | ||||||
Laboratory | 0 | 0 | ||||||
Attendance | 0 | 0 | ||||||
Contribution of in-term studies to overall grade | 0 | |||||||
Contribution of final examination to overall grade | 0 | |||||||
Total | 0 | |||||||
ECTS (Allocated Based on Student) Workload | ||||||||
Activities | Quantity | Duration (hours) |
Total Workload (hours) |
|||||
Course Duration (Including the exam week : 16 x Total course hours) | 16 | 3 | 48 | |||||
Hours for off-the-classroom study (Pre-study, practice) | 0 | 0 | 0 | |||||
Assignments | 0 | 0 | 0 | |||||
Midterms | 0 | 0 | 0 | |||||
Final examination | 1 | 0 | 0 | |||||
Other | 0 | 0 | 0 | |||||
Total Work Load | 48 | |||||||
Total Work Load / 25 (hours) | 1.92 | |||||||
ECTS | 2 |
Get Syllabus PDF (Albanian) Get Syllabus PDF (English)